High-brightness HMI family with Bluetooth / IoT functions and HMI+PLC all-in-one options.

The parameters are now classified by official website logic: model/power, electrical rating, communication, I/O, encoder, braking, safety/protection, environment and application selection.
FE7300 series and related all-in-one model examples.
| Model | Description | Key Parameters |
|---|---|---|
| FE7070W-UL | 7-inch HMI | 1024脳600, 24-bit, 350 cd/m虏, 1GHz quad-core Cortex-A7, 256MB Flash + 128MB DDR3, Type-C + Type-A USB |
| FE7070WE-32MR / 32MRP | HMI+PLC all-in-one | 7-inch resistive HMI, 16I+16O; NPN or PNP + relay output variants |
| FE7043WE / FE7100W / FE7100WE | Related FE7300 family models | 4.3-inch / 10.1-inch options; exact ports and dimensions depend on model code |
Display classification from official FE7300 related model pages.
| Item | Value |
|---|---|
| Display | 16:9 TFT LCD full-view / high-brightness concept |
| Resolution | 1024脳600 on FE7070W-UL 7-inch representative model |
| Touch | 4-wire resistive touchscreen on FE7070W-UL and all-in-one representative models |
| Brightness | 350 cd/m虏 on FE7070W-UL |
| Viewing Angle | 85掳/85掳/85掳/85掳 on FE7070W-UL |
Ports and electrical ratings.
| Item | Value |
|---|---|
| Serial Port | COM1 RS232/RS485/RS422, COM2 RS485, COM3 RS232 on FE7070W-UL |
| USB | 1 脳 USB Type-C 2.0 + 1 脳 USB Type-A 2.0 |
| Ethernet | NA on FE7070W-UL; Ethernet/WiFi/4G options exist on FE7300 IoT variants |
| Voltage | DC24V; working range DC 9V鈥?8V |
| Rated Power | <10W on FE7070W-UL |
Installation and environment.
| Item | Value |
|---|---|
| Operating Temperature | 0鈥?0鈩?on FE7070W-UL |
| Storage Temperature | -20鈥?0鈩?/td> |
| Humidity | 10鈥?0%RH non-condensing |
| Protection | Front IP65 (NEMA panel), rear IP20 |
| Cutout | 190mm 脳 136mm on FE7070W-UL |
Send your model, power, protocol, axis count, screen size or machine application. We will recommend the correct FLEXEM product.
Talk To Engineer